DC VPS 1
Self Managed VPS
VPS, VDS Server, Hosting and Other Products bundled into one flat price across all data centers.
For help with migrations, large deployments, or a proof of concept, contact DCHost Sales.
Whether you're looking to create a website, blog or online store, DCHost can get you started with a hosting plan tailored to your specific needs.
| Compare all shared hosting plans. |
Mercury
Price
$0.99/mo
Select
|
Venus
Price
$1.49/mo
Select
|
World
Price
$1.99/mo
Select
|
Mars
Price
$2.99/mo
Select
|
|---|---|---|---|---|
| When you need just one site. | For those running multiple sites | With added privacy and security features. | Get more power with optimized web resources. | |
| Number of Websites | 1 | 3 | 10 | 20 |
| Website Space | Unlimited | Unlimited | Unlimited | Unlimited |
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
| Control Panel | ||||
| Web Server | LiteSpeed | LiteSpeed | LiteSpeed | LiteSpeed |
| CloudLinux | ||||
| Free Domain | ||||
| Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| SubDomains | Unlimited | Unlimited | Unlimited | Unlimited |
| SSL Certificate | ||||
| Automated Backups | Daily Included | Daily Included | Daily Included | Daily Included |
| Server OS | GNU Linux | GNU Linux | GNU Linux | GNU Linux |
| PHP Versions | 5.x-8.x | 5.x-8.x | 5.x-8.x | 5.x-8.x |
| Cronjob | ||||
| Custom Php.ini | ||||
| Site Statistics | ||||
| Max File Count | Unlimited | Unlimited | Unlimited | Unlimited |
| I/O | 3MB/s | 5MB/s | 8MB/s | 10MB/s |
| (EP) | 100 | 100 | 200 | 300 |
| (NPROC) | 200 | 200 | 300 | 400 |
| CPU Allocation | 100% | 200% | 300% | 400% |
| RAM Allocation | 1GB | 2GB | 3GB | 4GB |
| MySQL Database | Unlimited | Unlimited | Unlimited | Unlimited |
| Max Database Size | Unlimited | Unlimited | Unlimited | Unlimited |
| Max Database Usage | Unlimited | Unlimited | Unlimited | Unlimited |
| Max Database Tables | Unlimited | Unlimited | Unlimited | Unlimited |
| Remote MySQL | ||||
| MySQL Version | MariaDB 10.3 | MariaDB 10.3 | MariaDB 10.3 | MariaDB 10.3 |
| PHP MyAdmin | ||||
| E-Mail Account | Unlimited | Unlimited | Unlimited | Unlimited |
| E-Mail Disk Space | Unlimited | Unlimited | Unlimited | Unlimited |
| Hourly Send Limit | 50 | 100 | 150 | 200 |
| SMTP-POP3-IMAP | ||||
| Anti-Spam Protection | ||||
| E-Mail Groups | ||||
| Forwarding | ||||
| Google Ads Credits | $200 | $200 | ||
| Spam Experts | 1 Domain | 1 Domain | ||
| Premium Support | ||||
| Website Monitoring |
| Compare all premium hosting plans. |
Premium Mercury
Price
$1.49/mo
Select
|
Premium Venus
Price
$2.29/mo
Select
|
Premium World
Price
$3.79/mo
Select
|
Premium Mars
Price
$4.99/mo
Select
|
|---|---|---|---|---|
| When you need just one site. | For those running multiple sites | With added privacy and security features. | Get more power with optimized web resources. | |
| Number of Websites | 1 | 3 | 10 | 20 |
| Website Space | Unlimited | Unlimited | Unlimited | Unlimited |
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
| Control Panel | ||||
| Web Server | LiteSpeed | LiteSpeed | LiteSpeed | LiteSpeed |
| CloudLinux | ||||
| Free Domain | ||||
| Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| SubDomains | Unlimited | Unlimited | Unlimited | |
| SSL Certificate | ||||
| Automated Backups | Daily Included | Daily Included | Daily Included | Daily Included |
| Server OS | GNU Linux | GNU Linux | GNU Linux | GNU Linux |
| PHP Versions | 5.x-8.x | 5.x-8.x | 5.x-8.x | 5.x-8.x |
| Cronjob | ||||
| Custom Php.ini | ||||
| Site Statistics | ||||
| Max File Count | Unlimited | Unlimited | Unlimited | Unlimited |
| I/O | 5MB/s | 10MB/s | 15MB/s | 20MB/s |
| (EP) | 200 | 300 | 400 | 500 |
| (NPROC) | 300 | 400 | 500 | 600 |
| CPU Allocation | 300% | 400% | 600% | 800% |
| RAM Allocation | 3GB | 4GB | 6GB | 8GB |
| MySQL Database | Unlimited | Unlimited | Unlimited | Unlimited |
| Max Database Size | Unlimited | Unlimited | Unlimited | Unlimited |
| Max Database Usage | Unlimited | Unlimited | Unlimited | Unlimited |
| Max Database Tables | Unlimited | Unlimited | Unlimited | Unlimited |
| Remote MySQL | ||||
| MySQL Version | MariaDB 10.3 | MariaDB 10.3 | MariaDB 10.3 | MariaDB 10.3 |
| PHP MyAdmin | ||||
| E-Mail Account | Unlimited | Unlimited | Unlimited | Unlimited |
| E-Mail Disk Space | Unlimited | Unlimited | Unlimited | Unlimited |
| Hourly Send Limit | 50 | 100 | 150 | 200 |
| SMTP-POP3-IMAP | ||||
| Anti-Spam Protection | ||||
| E-Mail Groups | ||||
| Forwarding | ||||
| Google Ads Credits | $200 | $200 | ||
| Spam Experts | 1 Domain | 1 Domain | ||
| Premium Support | ||||
| Website Monitoring |
| Compare all wordpress hosting plans. |
WordPress Mercury
Price
$1.49/mo
Select
|
WordPress Venus
Price
$1.99/mo
Select
|
WordPress World
Price
$2.49/mo
Select
|
WordPress Mars
Price
$2.99/mo
Select
|
|---|---|---|---|---|
| When you need just one site. | For those running multiple sites | With added privacy and security features. | Get more power with optimized web resources. | |
| Number of Websites | 1 | 1 | 1 | 1 |
| Website Space | Unlimited | Unlimited | Unlimited | Unlimited |
| Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
| Control Panel | ||||
| Web Server | LiteSpeed | LiteSpeed | LiteSpeed | LiteSpeed |
| CloudLinux | ||||
| Free Domain | ||||
| Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| SubDomains | Unlimited | Unlimited | Unlimited | Unlimited |
| SSL Certificate | ||||
| Automated Backups | Daily Included | Daily Included | Daily Included | Daily Included |
| Server OS | GNU Linux | GNU Linux | GNU Linux | GNU Linux |
| PHP Versions | 5.x-8.x | 5.x-8.x | 5.x-8.x | 5.x-8.x |
| Cronjob | ||||
| Custom Php.ini | ||||
| Site Statistics | ||||
| Max File Count | Unlimited | Unlimited | Unlimited | Unlimited |
| I/O | 10MB/s | 15MB/s | 20MB/s | 30MB/s |
| (EP) | 300 | 400 | 500 | 600 |
| (NPROC) | 400 | 500 | 600 | 800 |
| CPU Allocation | 300% | 400% | 600% | 800% |
| RAM Allocation | 3GB | 4GB | 6GB | 8GB |
| MySQL Database | Unlimited | Unlimited | Unlimited | Unlimited |
| Max Database Size | Unlimited | Unlimited | Unlimited | Unlimited |
| Max Database Usage | Unlimited | Unlimited | Unlimited | Unlimited |
| Max Database Tables | Unlimited | Unlimited | Unlimited | Unlimited |
| Remote MySQL | ||||
| MySQL Version | MariaDB 10.3 | MariaDB 10.3 | MariaDB 10.3 | MariaDB 10.3 |
| PHP MyAdmin | ||||
| E-Mail Account | Unlimited | Unlimited | Unlimited | Unlimited |
| E-Mail Disk Space | Unlimited | Unlimited | Unlimited | Unlimited |
| Hourly Send Limit | 50 | 100 | 150 | 200 |
| SMTP-POP3-IMAP | ||||
| Anti-Spam Protection | ||||
| E-Mail Groups | ||||
| Forwarding | ||||
| Google Ads Credits | $200 | $200 | ||
| Spam Experts | 1 Domain | 1 Domain | ||
| Premium Support | ||||
| Website Monitoring |
| Compare all WooCommerce Hosting plans. |
Commerce World
Price
$2.99/mo
Select
|
Commerce Mars
Price
$3.49/mo
Select
|
|---|---|---|
| Perfect for - Selling products and services online, booking appointments & reservations. | Perfect for - Selling products and services online + selling across marketplaces like Etsy, Amazon, eBay, and more. | |
| Number of Websites | 1 | 1 |
| Website Space | Unlimited | Unlimited |
| Bandwidth | Unmetered | Unmetered |
| Control Panel | ||
| Web Server | LiteSpeed | LiteSpeed |
| CloudLinux | ||
| Free Domain | ||
| Parked Domains | Unlimited | Unlimited |
| SubDomains | Unlimited | Unlimited |
| SSL Certificate | ||
| Automated Backups | Daily Included | Daily Included |
| Server OS | GNU Linux | GNU Linux |
| PHP Versions | 5.x-8.x | 5.x-8.x |
| Cronjob | ||
| Custom Php.ini | ||
| Site Statistics | ||
| Max File Count | Unlimited | Unlimited |
| I/O | 40MB/s | 50MB/s |
| (EP) | 700 | 800 |
| (NPROC) | 800 | 900 |
| CPU Allocation | 800% | 1000% |
| RAM Allocation | 8GB | 10GB |
| MySQL Database | Unlimited | Unlimited |
| Max Database Size | Unlimited | Unlimited |
| Max Database Usage | Unlimited | Unlimited |
| Max Database Tables | Unlimited | Unlimited |
| Remote MySQL | ||
| MySQL Version | MariaDB 10.3 | MariaDB 10.3 |
| PHP MyAdmin | ||
| E-Mail Account | Unlimited | Unlimited |
| E-Mail Disk Space | Unlimited | Unlimited |
| Hourly Send Limit | 150 | 200 |
| SMTP-POP3-IMAP | ||
| Anti-Spam Protection | ||
| E-Mail Groups | ||
| Forwarding | ||
| Google Ads Credits | 100$ | |
| Spam Experts | 1 Domain | 1 Domain |
| Premium Support | ||
| Website Monitoring |